|
fitpack
Modern Fortran library for curve and surface fitting with splines
|
| Cfitpack_fitters::comm_expand_if | |
| Cfitpack_fitters::comm_pack_if | |
| Cfitpack_fitters::comm_size_if | |
| Cfitpack_closed_curves_c::fitpack_closed_curve_c | Public Fortran interface |
| Cfitpack_constrained_curves_c::fitpack_constrained_curve_c | Public Fortran interface |
| Cfitpack_curves_c::fitpack_curve_c | Public Fortran interface |
| ▼Cfitpack_fitters::fitpack_fitter | Abstract base type for all FITPACK OOP fitters |
| ▼Cfitpack_curves::fitpack_curve | Univariate spline curve \( y = s(x) \) |
| Cfitpack_convex_curves::fitpack_convex_curve | Cubic spline fitter with pointwise convexity/concavity constraints |
| Cfitpack_curves::fitpack_periodic_curve | Derived type describing a periodic curve. No changes are made to the storage, but the appropriate package functions will be called depending on the type |
| Cfitpack_grid_surfaces::fitpack_grid_surface | Bivariate surface fitter \( z = s(x, y) \) for gridded data |
| Cfitpack_gridded_polar::fitpack_grid_polar | Bicubic spline fitter for data on a gridded polar disc |
| Cfitpack_gridded_sphere::fitpack_grid_sphere | Bicubic spline fitter for data on a latitude-longitude grid |
| ▼Cfitpack_parametric_curves::fitpack_parametric_curve | Open parametric curve fitter in \( \mathbb{R}^d \) |
| Cfitpack_parametric_curves::fitpack_closed_curve | Closed (periodic) parametric curve fitter |
| Cfitpack_parametric_curves::fitpack_constrained_curve | Parametric curve fitter with derivative constraints at the endpoints |
| Cfitpack_parametric_surfaces::fitpack_parametric_surface | Bicubic parametric surface fitter in \( \mathbb{R}^d \) |
| Cfitpack_polar_domains::fitpack_polar | Bicubic spline fitter for data scattered over a general polar domain |
| Cfitpack_sphere_domains::fitpack_sphere | Bicubic spline fitter for data scattered on the sphere |
| Cfitpack_surfaces::fitpack_surface | Bivariate surface fitter \( z = s(x, y) \) for scattered data |
| Cfitpack_parametric_curves_c::fitpack_parametric_curve_c | Public Fortran interface |
| Cfitpack_periodic_curves_c::fitpack_periodic_curve_c | Public Fortran interface |
| Cfitpack_core::fitpack_polar_boundary | |
| Cfitpack_core::fitpack_swap | |
| Cfitpack_core::fp_comm_expand | Expand communication buffer into allocatable arrays |
| Cfitpack_core::fp_comm_pack | Pack allocatable arrays into communication buffer |
| Cfitpack_core::fp_comm_size | Communication size for allocatable 1D arrays |