ROT: applies a plane rotation, where the cos (C) is real and the sin (S) is complex, and the vectors CX and CY are complex.
More...
|
| pure subroutine | crot (n, cx, incx, cy, incy, c, s) |
| |
| | la_crot |
| |
| | la_wrot |
| |
| pure subroutine | zrot (n, cx, incx, cy, incy, c, s) |
| |
| | la_zrot |
| |
ROT: applies a plane rotation, where the cos (C) is real and the sin (S) is complex, and the vectors CX and CY are complex.
◆ crot()
| pure subroutine la_lapack::rot::crot |
( |
integer(ilp), intent(in) | n, |
|
|
complex(sp), dimension(*), intent(inout) | cx, |
|
|
integer(ilp), intent(in) | incx, |
|
|
complex(sp), dimension(*), intent(inout) | cy, |
|
|
integer(ilp), intent(in) | incy, |
|
|
real(sp), intent(in) | c, |
|
|
complex(sp), intent(in) | s ) |
◆ la_crot()
◆ la_wrot()
◆ la_zrot()
◆ zrot()
| pure subroutine la_lapack::rot::zrot |
( |
integer(ilp), intent(in) | n, |
|
|
complex(dp), dimension(*), intent(inout) | cx, |
|
|
integer(ilp), intent(in) | incx, |
|
|
complex(dp), dimension(*), intent(inout) | cy, |
|
|
integer(ilp), intent(in) | incy, |
|
|
real(dp), intent(in) | c, |
|
|
complex(dp), intent(in) | s ) |
The documentation for this interface was generated from the following file: